Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5b76380a-ec56-447f-81d1-bb11a0d68b05
rating_records: George Kambosos Jr

OldNew
                                                                                                                                  
	<rating>5</rating>				      |		<rating>7</rating>
	<cfb>7</cfb>					      |		<cfb>9</cfb>
	<cfs>8</cfs>					      |		<cfs>10</cfs>
	<hp>5</hp>					      |		<hp>4</hp>
	<agg>7</agg>					      |		<agg>8</agg>
	<ki>6</ki>					      |		<ki>5</ki>
	<e10>7</e10>					      |		<e10>9</e10>
	<defn>3</defn>					      |		<defn>2</defn>
	<cuts>1</cuts>					      |		<cuts>2</cuts>
	<icor>3</icor>					      |		<icor>2</icor>
	<fastslow>1</fastslow>				      |		<fastslow>0</fastslow>
	<fi>2</fi>					      |		<fi>3</fi>
	<fo>1</fo>					      |		<fo>2</fo>
	<cu>1</cu>					      |		<cu>2</cu>
	<ko>2</ko>					      |		<ko>1</ko>
	<pl>35</pl>					      |		<pl>38</pl>
	<cp>33</cp>					      |		<cp>36</cp>
	<j2>17.50</j2>					      |		<j2>23.00</j2>
	<h3>4.50</h3>					      |		<h3>2.00</h3>
	<h2>19.50</h2>					      |		<h2>18.00</h2>
	<cr3>3.50</cr3>					      |		<cr3>3.00</cr3>
	<cr2>16.50</cr2>				      |		<cr2>18.00</cr2>
	<cb3>3.00</cb3>					      |		<cb3>4.00</cb3>
	<cb2>18.50</cb2>				      |		<cb2>18.00</cb2>
	<u3>3.00</u3>					      |		<u3>2.00</u3>
	<u2>13.00</u2>					      |		<u2>11.00</u2>
	<conditioning>3</conditioning>			      |		<conditioning>2</conditioning>
	<intellect>6</intellect>			      |		<intellect>7</intellect>
	<drawpower>1</drawpower>			      |		<drawpower>5</drawpower>

(C) 2015 P.I.S.D. Ltd. All rights reserved.