Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5abd8f57-dad1-4afa-acaf-3651c1b77b89
rating_records: Kenichi Ogawa

OldNew
                                                                                                                                  
	<title>Prime</title>				      |		<title>Prime </title>
	<rating>4</rating>				      |		<rating>5</rating>
	<hp>4</hp>					      |		<hp>5</hp>
	<kdr1>3</kdr1>					      |		<kdr1>2</kdr1>
	<agg>7</agg>					      |		<agg>8</agg>
	<ki>5</ki>					      |		<ki>6</ki>
	<defn>3</defn>					      |		<defn>2</defn>
	<fastslow>2</fastslow>				      |		<fastslow>1</fastslow>
	<fi>2</fi>					      |		<fi>3</fi>
	<fo>2</fo>					      |		<fo>1</fo>
	<j3>1.00</j3>					      |		<j3>2.00</j3>
	<h3>2.00</h3>					      |		<h3>3.00</h3>
	<h2>18.00</h2>					      |		<h2>17.00</h2>
	<cr2>19.00</cr2>				      |		<cr2>18.00</cr2>
	<cb3>3.00</cb3>					      |		<cb3>4.00</cb3>
	<u3>1.00</u3>					      |		<u3>2.00</u3>
	<u2>14.00</u2>					      |		<u2>12.00</u2>
	<intellect>4</intellect>			      |		<intellect>5</intellect>

(C) 2015 P.I.S.D. Ltd. All rights reserved.