Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5802ba24-2de8-4a1a-b743-0657eeb2aab3
rating_records: Dina Thorslund

OldNew
                                                                                                                                  
	<title>Prime</title>				      |		<title>Prime JFW</title>
	<rating>3</rating>				      |		<rating>7</rating>
	<cfb>6</cfb>					      |		<cfb>8</cfb>
	<cfs>6</cfs>					      |		<cfs>9</cfs>
	<kdr1>3</kdr1>					      |		<kdr1>1</kdr1>
	<kdr2>3</kdr2>					      |		<kdr2>1</kdr2>
	<kor>2</kor>					      |		<kor>1</kor>
	<agg>8</agg>					      |		<agg>9</agg>
	<tko>3</tko>					      |		<tko>1</tko>
	<e10>7</e10>					      |		<e10>8</e10>
	<defn>2</defn>					      |		<defn>0</defn>
	<cuts>2</cuts>					      |		<cuts>1</cuts>
	<fi>2</fi>					      |		<fi>3</fi>
	<fo>1</fo>					      |		<fo>2</fo>
	<cu>1</cu>					      |		<cu>2</cu>
	<pl>34</pl>					      |		<pl>36</pl>
	<cp>32</cp>					      |		<cp>34</cp>
	<j3>0.75</j3>					      |		<j3>1.00</j3>
	<j2>17.00</j2>					      |		<j2>18.00</j2>
	<h3>3.25</h3>					      |		<h3>3.50</h3>
	<cr3>2.50</cr3>					      |		<cr3>3.00</cr3>
	<cb3>2.00</cb3>					      |		<cb3>3.00</cb3>
	<cb2>19.00</cb2>				      |		<cb2>21.00</cb2>
	<u2>17.00</u2>					      |		<u2>12.00</u2>
	<conditioning>2</conditioning>			      |		<conditioning>1</conditioning>
	<intellect>4</intellect>			      |		<intellect>6</intellect>
	<drawpower>2</drawpower>			      |		<drawpower>4</drawpower>

(C) 2015 P.I.S.D. Ltd. All rights reserved.