Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

57bb8087-07a6-4fe6-ab19-25a924dedd6f
rating_records: Errol Spence Jr.

OldNew
                                                                                                                                  
	<hp>8</hp>					      |		<hp>7</hp>
	<agg>9</agg>					      |		<agg>7</agg>
	<icor>2</icor>					      |		<icor>1</icor>
	<cp>34</cp>					      |		<cp>38</cp>
	<j3>4.00</j3>					      |		<j3>3.00</j3>
	<j2>19.00</j2>					      |		<j2>21.00</j2>
	<h3>6.00</h3>					      |		<h3>5.00</h3>
	<h2>12.00</h2>					      |		<h2>14.00</h2>
	<cr3>9.00</cr3>					      |		<cr3>7.00</cr3>
	<cb3>6.00</cb3>					      |		<cb3>5.00</cb3>
	<u3>4.00</u3>					      |		<u3>5.00</u3>

(C) 2015 P.I.S.D. Ltd. All rights reserved.