Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5709f5bd-3ec8-40a9-901c-a3050a35a2a9
rating_records: Anthony Joshua

OldNew
                                                                                                                                  
	<rating>8</rating>				      |		<rating>9</rating>
	<cfb>11</cfb>					      |		<cfb>10</cfb>
	<kdr1>3</kdr1>					      |		<kdr1>2</kdr1>
	<kdr2>4</kdr2>					      |		<kdr2>2</kdr2>
	<agg>6</agg>					      |		<agg>7</agg>
	<ki>8</ki>					      |		<ki>7</ki>
	<e10>8</e10>					      |		<e10>7</e10>
	<defn>1</defn>					      |		<defn>0</defn>
	<icor>3</icor>					      |		<icor>2</icor>
	<cu>1</cu>					      |		<cu>2</cu>
	<ko>3</ko>					      |		<ko>4</ko>
	<pl>35</pl>					      |		<pl>36</pl>
	<cp>35</cp>					      |		<cp>36</cp>
	<pm>64</pm>					      |		<pm>63</pm>
	<cl>71</cl>					      |		<cl>70</cl>

(C) 2015 P.I.S.D. Ltd. All rights reserved.