Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c3f0-0277-48ca-a00b-e86bbac1f542
rating_records: Amir Khan

OldNew
                                                                                                                                  
	<rating>8</rating>				      |		<rating>7</rating>
	<cfb>10</cfb>					      |		<cfb>9</cfb>
	<cfs>8</cfs>					      |		<cfs>7</cfs>
	<hp>7</hp>					      |		<hp>4</hp>
	<kdr2>3</kdr2>					      |		<kdr2>4</kdr2>
	<kor>3</kor>					      |		<kor>4</kor>
	<agg>6</agg>					      |		<agg>5</agg>
	<ki>6</ki>					      |		<ki>5</ki>
	<tko>3</tko>					      |		<tko>2</tko>
	<cuts>2</cuts>					      |		<cuts>1</cuts>
	<icor>3</icor>					      |		<icor>1</icor>
	<fastslow>2</fastslow>				      |		<fastslow>1</fastslow>
	<cu>3</cu>					      |		<cu>2</cu>
	<pl>40</pl>					      |		<pl>42</pl>
	<cp>38</cp>					      |		<cp>40</cp>
	<j3>4.00</j3>					      |		<j3>3.00</j3>
	<j2>21.00</j2>					      |		<j2>25.00</j2>
	<h3>4.00</h3>					      |		<h3>2.00</h3>
	<h2>14.00</h2>					      |		<h2>16.00</h2>
	<cr3>8.00</cr3>					      |		<cr3>3.00</cr3>
	<cr2>17.00</cr2>				      |		<cr2>19.00</cr2>
	<cb3>5.00</cb3>					      |		<cb3>3.00</cb3>
	<cb2>15.00</cb2>				      |		<cb2>19.00</cb2>
	<u3>2.00</u3>					      |		<u3>1.00</u3>
	<u2>10.00</u2>					      |		<u2>9.00</u2>
	<intellect>7</intellect>			      |		<intellect>8</intellect>
	<drawpower>9</drawpower>			      |		<drawpower>10</drawpower>

(C) 2015 P.I.S.D. Ltd. All rights reserved.