Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c3bc-00d7-4228-85cb-6a09469b9641
rating_records: Adonis Stevenson

OldNew
                                                                                                                                  
	<hp>9</hp>					      |		<hp>11</hp>
	<agg>8</agg>					      |		<agg>7</agg>
	<ki>8</ki>					      |		<ki>7</ki>
	<pl>38</pl>					      |		<pl>34</pl>
	<cp>34</cp>					      |		<cp>32</cp>
	<j2>19.00</j2>					      |		<j2>20.00</j2>
	<h3>6.00</h3>					      |		<h3>8.00</h3>
	<h2>10.00</h2>					      |		<h2>9.00</h2>
	<cr3>15.00</cr3>				      |		<cr3>19.00</cr3>
	<cr2>18.00</cr2>				      |		<cr2>12.00</cr2>
	<cb3>7.00</cb3>					      |		<cb3>8.00</cb3>
	<cb2>10.00</cb2>				      |		<cb2>9.00</cb2>
	<u3>4.00</u3>					      |		<u3>5.00</u3>
	<u2>9.00</u2>					      |		<u2>8.00</u2>

(C) 2015 P.I.S.D. Ltd. All rights reserved.