Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c351-036b-48ee-8084-7f7ad445ee51
rating_records: Paul Smith

OldNew
                                                                                                                                  
	<cfb>8</cfb>					      |		<cfb>7</cfb>
	<cfs>8</cfs>					      |		<cfs>7</cfs>
	<kdr2>3</kdr2>					      |		<kdr2>2</kdr2>
	<tko>3</tko>					      |		<tko>4</tko>
	<pl>36</pl>					      |		<pl>35</pl>
	<cp>36</cp>					      |		<cp>35</cp>
	<intellect>5</intellect>			      |		<intellect>4</intellect>

(C) 2015 P.I.S.D. Ltd. All rights reserved.