Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c2a1-0270-4431-bd10-3b7e6cb6f52c
rating_records: Maribel Zurita

OldNew
                                                                                                                                  
	<cfb>9</cfb>					      |		<cfb>8</cfb>
	<cfs>8</cfs>					      |		<cfs>7</cfs>
	<kdr2>2</kdr2>					      |		<kdr2>1</kdr2>
	<agg>7</agg>					      |		<agg>6</agg>
	<ki>6</ki>					      |		<ki>5</ki>
	<e10>7</e10>					      |		<e10>8</e10>
	<cu>2</cu>					      |		<cu>1</cu>
	<pl>36</pl>					      |		<pl>35</pl>
	<cp>36</cp>					      |		<cp>35</cp>
	<j3>1.00</j3>					      |		<j3>0.50</j3>
	<j2>20.00</j2>					      |		<j2>22.00</j2>
	<h3>1.00</h3>					      |		<h3>0.75</h3>
	<cr3>1.00</cr3>					      |		<cr3>0.75</cr3>
	<cb3>1.00</cb3>					      |		<cb3>0.75</cb3>
	<cb2>20.00</cb2>				      |		<cb2>24.00</cb2>
	<u3>1.00</u3>					      |		<u3>0.25</u3>
	<u2>15.00</u2>					      |		<u2>11.00</u2>
	<intellect>6</intellect>			      |		<intellect>5</intellect>

(C) 2015 P.I.S.D. Ltd. All rights reserved.