Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c4ad-00ff-409c-8e33-38e95077b2bc
rating_records: Kali Reis

OldNew
                                                                                                                                  
	<rating>3</rating>				      |		<rating>5</rating>
	<kdr1>2</kdr1>					      |		<kdr1>1</kdr1>
	<kdr2>2</kdr2>					      |		<kdr2>1</kdr2>
	<kor>2</kor>					      |		<kor>1</kor>
	<agg>6</agg>					      |		<agg>5</agg>
	<ki>6</ki>					      |		<ki>7</ki>
	<tko>2</tko>					      |		<tko>1</tko>
	<e10>8</e10>					      |		<e10>9</e10>
	<fastslow>3</fastslow>				      |		<fastslow>4</fastslow>

(C) 2015 P.I.S.D. Ltd. All rights reserved.