Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c4cd-0142-4d49-a4ea-7f487ab0f37d
rating_records: Andy Ruiz Jr.

OldNew
                                                                                                                                  
	<rating>5</rating>				      |		<rating>7</rating>
	<cfb>7</cfb>					      |		<cfb>8</cfb>
	<cfs>8</cfs>					      |		<cfs>9</cfs>
	<hp>3</hp>					      |		<hp>5</hp>
	<agg>6</agg>					      |		<agg>7</agg>
	<ki>6</ki>					      |		<ki>7</ki>
	<defn>2</defn>					      |		<defn>1</defn>
	<fastslow>3</fastslow>				      |		<fastslow>2</fastslow>
	<fi>3</fi>					      |		<fi>4</fi>
	<fo>2</fo>					      |		<fo>3</fo>
	<cp>36</cp>					      |		<cp>38</cp>
	<j3>0.75</j3>					      |		<j3>1.00</j3>
	<j2>20.00</j2>					      |		<j2>21.00</j2>
	<h3>3.00</h3>					      |		<h3>5.00</h3>
	<h2>22.00</h2>					      |		<h2>18.00</h2>
	<cr3>1.75</cr3>					      |		<cr3>3.00</cr3>
	<cr2>16.00</cr2>				      |		<cr2>15.00</cr2>
	<cb3>1.75</cb3>					      |		<cb3>4.00</cb3>
	<cb2>18.00</cb2>				      |		<cb2>19.00</cb2>
	<u3>1.75</u3>					      |		<u3>2.00</u3>
	<u2>15.00</u2>					      |		<u2>12.00</u2>
	<intellect>4</intellect>			      |		<intellect>6</intellect>
	<drawpower>2</drawpower>			      |		<drawpower>4</drawpower>

(C) 2015 P.I.S.D. Ltd. All rights reserved.