Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c474-0299-4d26-ae63-322f32ae5b0c
rating_records: Noni Tenge

OldNew
                                                                                                                                  
	<rating>4</rating>				      |		<rating>1</rating>
	<cfs>8</cfs>					      |		<cfs>7</cfs>
	<hp>5</hp>					      |		<hp>4</hp>
	<kdr2>2</kdr2>					      |		<kdr2>3</kdr2>
	<tko>2</tko>					      |		<tko>3</tko>
	<defn>2</defn>					      |		<defn>4</defn>
	<cu>2</cu>					      |		<cu>1</cu>
	<pl>34</pl>					      |		<pl>30</pl>
	<cp>32</cp>					      |		<cp>28</cp>
	<j2>22.00</j2>					      |		<j2>23.00</j2>
	<cr3>3.00</cr3>					      |		<cr3>2.00</cr3>
	<intellect>5</intellect>			      |		<intellect>4</intellect>

(C) 2015 P.I.S.D. Ltd. All rights reserved.