Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405c46a-03bf-489d-9875-405768b572e1
rating_records: Edith Soledad Matthysse

OldNew
                                                                                                                                  
	<cfs>9</cfs>					      |		<cfs>8</cfs>
	<hp>2</hp>					      |		<hp>1</hp>
	<kdr1>1</kdr1>					      |		<kdr1>0</kdr1>
	<kdr2>1</kdr2>					      |		<kdr2>0</kdr2>
	<kor>1</kor>					      |		<kor>0</kor>
	<agg>7</agg>					      |		<agg>5</agg>
	<ki>4</ki>					      |		<ki>5</ki>
	<defn>1</defn>					      |		<defn>2</defn>
	<fi>3</fi>					      |		<fi>2</fi>
	<fo>3</fo>					      |		<fo>2</fo>
	<cu>3</cu>					      |		<cu>4</cu>
	<pl>42</pl>					      |		<pl>40</pl>
	<j3>0.50</j3>					      |		<j3>0.25</j3>
	<j2>22.00</j2>					      |		<j2>24.00</j2>
	<h3>1.00</h3>					      |		<h3>0.25</h3>
	<cr3>2.00</cr3>					      |		<cr3>0.25</cr3>
	<cb3>1.50</cb3>					      |		<cb3>0.25</cb3>
	<cb2>19.00</cb2>				      |		<cb2>21.00</cb2>
	<conditioning>2</conditioning>			      |		<conditioning>3</conditioning>

(C) 2015 P.I.S.D. Ltd. All rights reserved.