Title Bout Championship Boxing - Online Data

Fighter List | Change List - TB Site | TB Forums | boxrec.com

5405bf38-0195-449e-8e3b-fb8401315020
rating_records: Luis Ramon Campas

OldNew
                                                                                                                                  
	<rating>7</rating>				      |		<rating>3</rating>
	<cfb>8</cfb>					      |		<cfb>6</cfb>
	<cfs>9</cfs>					      |		<cfs>6</cfs>
	<hp>7</hp>					      |		<hp>6</hp>
	<kdr2>2</kdr2>					      |		<kdr2>3</kdr2>
	<kor>2</kor>					      |		<kor>1</kor>
	<agg>9</agg>					      |		<agg>8</agg>
	<ki>7</ki>					      |		<ki>6</ki>
	<e10>8</e10>					      |		<e10>9</e10>
	<defn>1</defn>					      |		<defn>4</defn>
	<cuts>3</cuts>					      |		<cuts>2</cuts>
	<pl>37</pl>					      |		<pl>30</pl>
	<cp>37</cp>					      |		<cp>32</cp>
	<j3>2.00</j3>					      |		<j3>1.00</j3>
	<j2>15.00</j2>					      |		<j2>16.00</j2>
	<h3>3.00</h3>					      |		<h3>5.00</h3>
	<h2>18.00</h2>					      |		<h2>20.00</h2>
	<cr3>8.00</cr3>					      |		<cr3>5.00</cr3>
	<cb3>5.00</cb3>					      |		<cb3>4.00</cb3>
	<cb2>12.00</cb2>				      |		<cb2>14.00</cb2>
	<u3>7.00</u3>					      |		<u3>5.00</u3>
	<intellect>5</intellect>			      |		<intellect>6</intellect>

(C) 2015 P.I.S.D. Ltd. All rights reserved.